Residential Updated Inventory September 2024
Looking for Residential space @ Gurgaon for Rent/ Lease/ Buy/ Sell, please have a look at few options available with us.
FOR LEASE -
Location | Type | Sale/Lease | Building | Room/Workstn | Area | Asking |
Ambience | Apartment | Lease | Caitriona | 5BHK | 8000 ft | 500k plus |
Gwal Pahadi | Apartment | Lease | Quatier | 4BHK | 6000 ft | 250k plus |
Golf Course | Apartment | Lease | Park Place | 3BHK | 1983 ft | 140k plus |
Golf Course | Apartment | Lease | Park Place | 4BHK | 2700 ft | 185k plus |
Golf Course | Apartment | Lease | Exotica | 3BHK | 2800 ft | 145k plus |
Golf Course | Apartment | Lease | Central Park 1 | 3BHK | 2400 ft | 150k plus |
Sushant Lok 1 | Floor | Lease | Builder Floor | 3BHK | 215 yd | 110k plus |
FOR SALE -
Location | Type | Sale/Lease | Building | Room/Workstn | Area | Asking |
DLF Ph1 | Building | Sale | Standalone | 4BHK*4 | 500yds | 28.50 cr |
DLF Ph2 | Building | Sale | Standalone | 4BHK*4 | 500yds | 28.50 cr |
Sec 92 | Plot | Sale | GLS Avenue | 169 yd | 140k psyd | |
South City 1 | Floor | Sale | Builder Floor | 3BHK | 275 yd | 3.50 cr |
South City 2 | Building | Sale | Standalone | 9BHK | 60 yd | 3.60 cr |
South City 1 | Building | Sale | Standalone | 9BHK | 275 yd | 8.50 cr |
Comment (0)
Leave a comment
Your email address will not be published. Required fields are marked with (*).